| Δ | Τ | Τ | Π | Π | Σ | Κ |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||



At Collegiate, students will have a basic understanding of and be able to apply the formal concepts of visual design through composition, color theory, and graphic rendering. Throughout the curriculum, students will link these formal design concepts to both two dimensional and three dimensional designs.
Educational System’s curriculum leads the world in concentrated student preparation. American colleges consider a student’s final year at a high school to be the equivalent of post-secondary education in the United States.
Θεομήτορος 26, ☎ 210 9948109
Αίνου 79, ☎ 210 9764581
Ηρακλέους 26-28 & Ατθίδων, ☎ 211 1118880
Κεφαλληνίας 31, ☎ 211 0085185
Υμηττού 117, ☎ 211 4049650
Γεωργίου Γεννηματά 115, ☎ 211 2185428
Μεγάλου Αλεξάνδρου 8, ☎ 2312 001994
Πριήνης 16 και Κουντουριώτου 11, ☎ 211 0088900
Λεωφόρος Αμφιθέας και Άρεως 101, ☎ 211 0210110
Κορυτσά 3, κεντρική πλατεία Γλυκών Νερών